Welcome to the foundation of Innovation, Growth and Excellence
Our academic program is designed to nurture creativity, critical thinking, and excellence at all levels—Nursery, Primary, and Secondary. We provide a well-structured curriculum that ensures students receive a balanced education.
We follow a well-rounded curriculum tailored to different learning levels:
Our curriculum includes a variety of subjects to provide a well-rounded education:
Subject | Compulsory |
---|---|
Number Work | ✔ |
Letter Work | ✔ |
Christain Religious Studies | ✔ |
Social Studies | ✔ |
P.H.E | ✔ |
Elementary Science | ✔ |
Health Education | ✔ |
Phonetics | ✔ |
Computer Science | ✔ |
Practical Life | ✔ |
C.C.A | ✔ |
Rhymes | ✔ |
Subject | Compulsory |
---|---|
Number Work | ✔ |
Letter Work | ✔ |
Christain Religious Studies | ✔ |
Social Studies | ✔ |
P.H.E | ✔ |
Elementary Science | ✔ |
Health Education | ✔ |
Computer | ✔ |
Practical Life | ✔ |
Civic Education | ✔ |
Fine Arts | ✔ |
Rhymes | ✔ |
Phonetics | ✔ |
Subject | Compulsory |
---|---|
English Language | ✔ |
Mathematics | ✔ |
Social Studies | ✔ |
Basic Science and Technology | ✔ |
Physical and Health Education | ✔ |
Creative Arts | ✔ |
ICT | ✔ |
Civic Education | ✔ |
Home Economics | ✔ |
History | ✔ |
CRS | ✔ |
Literature | ✔ |
Quantitative Reasoning | ✔ |
Verbal Reasoning | ✔ |
Handwriting | ✔ |
Reading | ✔ |
Phonetics | ✔ |
Subject | Compulsory |
---|---|
English Language | ✔ |
Mathematics | ✔ |
Basic Science | ✔ |
Basic Technology | ✔ |
Social Studies | ✔ |
Civic Education | ✔ |
Physical and Health Education | ✔ |
Computer Studies | ✔ |
Business Studies | ✔ |
CRS | ✔ |
Creative Arts | ✔ |
Security Education | ✔ |
Home Economics | ✔ |
History | ✔ |
Agricultural Science | ✔ |
Literature | ✔ |
Music | ✔ |
Phonetics | ✔ |
We adopt modern, student-centered teaching strategies to enhance learning:
We use a comprehensive evaluation system to track student progress.
Assessment Type | Weightage |
---|---|
First CA | 20% |
Second CA | 20% |
Assignment and Notebooks | 10% |
End-of-Term Exams | 50% |
This is a breakdown of our grading scale.
Score | Grade | Remark |
---|---|---|
70-100% | A | Excellent |
60-69% | B | Very Good |
50-59% | C | Good |
40-49% | D | Fair |
Below 40% | F | Fail |
Parent-teacher meetings are conducted regularly to discuss student performance.